Tata Docomo, the other leading Mobile Operator in the country has lately launched a Zabardust SIM for the news users across circles. The new Zabardust SIM comes with eloquent offers including data and talktime at cheap call rates up to a year. The SIM is available at the official Tata Docomo store shop.tatadocom.com and hence if you are interested to purchase this SIM then you can visit the Online Tata Docomo Store.
Purchasing the SIM from the Docomo Store is quite easy and you can purchase it with both Credit & Debit cards. The SIM comes with a number of benefits. Now let’s have a look on the detailed benefits package.
Zabardust SIM Plan | Benefits |
Full Talktime +Half Rate Calling @ Rs 222 | Full Talktime of Rs. 222 (Unlimited Validity) All local & STD calls @ 1.2p/2seconds (tariff validity -30 days) Special calling tariff for another one year. |
Chat n Surf Plan @ Rs 251 | Full Talktime of Rs. 251 (Unlimited Validity) 1 GB 3G/2G Data Special calling tariff for one year. |
Chat n Surf Plan @ Rs 253 | Full Talktime of Rs. 253 (Unlimited Validity) 1 GB 2G Data Special calling tariff for one year. |
Zabardast SIM @ 501 | 2GB 3G/2G Internet 700 STD + Local Minutes(Validity: 30 Days) Special calling tariff for one year. |
Zabardast SIM @ 502 | 1GB 3G/2G Internet 1100 STD + Local Minutes(Validity: 30 Days) Special calling tariff for one year. |
Zabardast SIM @ 503 | 3GB 3G/2G Internet 300 STD + Local Minutes(Validity: 60 Days) Special calling tariff for one year. |
Zabardast SIM @ 301 | 500 MB 3G/2G Internet 300 STD + Local Minutes(Validity: 60 Days) Special calling tariff for one year. |
Zabardast SIM @ 302 | 200 MB 3G/2G Internet 800 STD + Local Minutes(Validity: 30 Days) Special calling tariff for one year. |
Zabardast SIM @ 303 | 1 GB 3G/2G Internet 400 STD + Local Minutes(Validity: 30 Days) Special calling tariff for one year. |
NB: Because the special call rates differ from circle to circle so ensure the call charges from the Customer Care. Also let’s know if you think the SIM would make any special impact on the users.
* Information collected from TelecomTalk.